$3,025.00 $2,249.00
50 in stock
50 in stock
Highlight:
Main Specification | |
---|---|
Model | LFPV18K48V240VSP |
Continuous Output Power | 18.0KW |
Surge Rating(20s) | 54.0KW |
Output Waveform | Pure Sine Wave |
AC Output Voltage | 120V and 240V |
AC Input Voltage | 240V( not suitable for AC 120V input ) |
DC Battery Voltage | 48Vdc |
AC Battery charger | 95±5Amp |
Output Frequency | 50Hz /60Hz |
Typical transfer Time | 10ms(Max) |
DC Input | |
---|---|
Nominal Input Voltage | 48.0Vdc |
Minimum Start Voltage | 40.0Vdc / 42.0Vdc |
Low Battery Alarm | 42.0Vdc / 44.0Vdc |
Low Battery Trip | 40.0Vdc / 42.0Vdc |
High Voltage Alarm | 64.0Vdc |
Low Battery voltage recover | 62.0Vdc |
Power Saver on Idle Consumption | 50W |
Power Saver off Idle Power | 270W |
Charger | |
---|---|
Output Voltage | Depends on battery type |
Battery Initial Voltage for Start Up | 40-62.8V |
Over Charge Protection Shutdown | 62.8V |
Charger Breaker | 100A |
Input Voltage Waveform | Sine wave (Grid or Generator) |
AC input range | 184-253Vac/140-270Vac |
Nominal Input Frequency | 50Hz or 60Hz (Auto detect) |
Packaging | |
---|---|
18000W 48V Split Phase Pure Sine Wave Power Inverter | |
English Manual | |
Remote Control | |
BTS Cable | |
Unit Weight | 197 LB |
Unit Size | 28.7 x 16.5 x 8.7 inch |
Shipping Weight | 232 LB |
Shipping Size | 34.25 x 21.3 x 17.3 inch |
Mate | UK | Chest | Waist | Hip |
---|---|---|---|---|
32 / XXS | 6 | 76 | 61 | 88 |
34 / XS | 8 | 83 | 66 | 93 |
36 / S | 10 | 88 | 71 | 98 |
38 / M | 12 | 93 | 76 | 103 |
40 / L | 14 | 98 | 81 | 108 |
42 / XL | 16 | 103 | 86 | 113 |
44 / XXL | 18 | 108 | 91 | 118 |
Above 100 euros, standard home delivery, pick-up in one of our stores, at a PostNL Parcel Point or a DHL ServicePoint is free. For members of the Bijenkorf, the delivery and return of online purchases is always free.
Choose from the available delivery options during checkout.
Delivery on Monday to Saturday | Cost |
---|---|
During the day (08.30 - 21.30) | free |
Evening (6pm - 10pm) | free |
Delivery on Sunday | Cost |
---|---|
During the day (08.30 - 21.30) | €7.95 |
To pick up at | Cost |
---|---|
PostNL Parcel Point | free |
DHL ServicePoint | free |
Look here for more information about delivery.
Please bear in mind that stock figures are always for guidance. This information is not available during sales.
Reviews
There are no reviews yet.